Customer service
Whatsapp
+86 13651638099
Smart energy storage cabinet
integrated solution provider
DC parameters | ||||
HJ-ESS-100A | HJ-ESS-115A | HJ-ESS-215A | HJ-ESS-372L | |
Battery Type | Lithium Iron Phosphate | |||
Cell capacity | 3.2V/280Ah | 3.2V/150Ah | 3.2V/280Ah | 3.2V/280Ah |
System battery configuration | 1P112S | 1P240S | 1P240S | 1P416S |
Battery rated capacity | 100KWh | 115kWh | 215kWh | 372kWh |
Battery voltage range | DC280-403V | DC636-876V | DC636-876V | DC1165-1500V |
Charge and discharge rate | 0.5C | 0.5C | 0.5C | 0.5C |
Discharge depth | 80% | |||
Battery cooling method | Forced Air Cooling | air cooling | air cooling | liquid cooling |
AC parameters | ||||
AC side rated power | 50KW | 100KW | 150KW | |
Maximum power on AC side | 55KW | 110KW | 165KW | |
Cable total harmonic distortion rate | <3% of rated power | |||
AC side rated voltage | 380VAC | |||
Communication access method | 3P+N+PE | |||
Rated grid frequency | 50/60Hz | |||
Power factor range | 0.98 | |||
Off-grid operation | Support | |||
System parameters | ||||
size | 2000mm * 800mm * 900mm | 1600 * 1200 * 2000mm (reference) | 1600 * 1280 * 2200mm (reference) | 1400 * 1300 * 2350mm (reference) |
Protection level | IP20 | IP55 | ||
System communication protocol | Standard: Modbus | |||
Temperature control method | Natural Heat Dissipation | Industrial grade temperature controlled air conditioner | Industrial grade temperature controlled air conditioner | Liquid cooling unit |
fire protection plan | Aerosol | Aerosol, perfluorohexanone | ||
Communication Interface | RS485, RJ45 |
Applicable to a variety of scenarios Integrated solution provider
Applicable to a variety of scenarios Integrated solution provider
Applicable to a variety of scenarios Integrated solution provider
Integrated solution
Provider
Enter your inquiry details, We will reply you in 24 hours.
Brand promise worry-free after-sales service